Hanwha Vision - XND-6080
1/2,8'' Netzwerk Dome, Fix, Tag/Nacht, 1920x1280, H.265, 2,8-12mm, IK08, 12VDC, PoE
read more
- Where else cheaper?
-
Ask? we would be happy to advise you!
+49 (0) 371 50 340 270
Product information "Hanwha Vision - XND-6080"
Product availability information:
The item is ordered especially for you. The following is non-binding and subject to storage and delivery information from our suppliers:
- Special promotion: 9 in stock, more on request
- Last update: 22.09.2025 - subject to prior sale
SALE - Kameratechnik - Hanwha Vision - XND-6080
1/2,8'' Netzwerk Dome, Fix, Tag/Nacht, 1920x1280, H.265, 2,8-12mm, IK08, 12VDC, PoE
Manufacturer datasheet
Hauptmerkmale
- Full-HD Auflösung 1920x1080@60fps (H.264/H.265)
- Motorisiertes 2,8-12mm Varifokal Objektiv mit P-Iris
- H.265/H.264/MJPEG Codec mit WiseStream II
- Wide Dynamic Range (150dB), Defog, SSNRV
- Lichtempfindlichkeit 0,015Lux (F1,4, Farbe)
- True Day&Night mit umschaltbarem IR Sperrfilter
- Hallway View und Lens Distortion Correction (LDC)
- Umfangreiche Audio- und Videoanalysefunktionen
- Dual micro SDXC Slot, FBAS & USB Installationshilfe
- Stromversorgung: PoE (IEEE802.3af), 12V DC
- Für Innenanwendung, Kunststoffgehäuse, IK08
Specifications
Alarm inputs | 1 |
Audio support | Yes |
Resolution standard | 2 MP |
Recording sensor | CMOS |
Lighting | no |
Motion detector | Yes |
Image resolution max. | 1920x1080 |
Image transfer rate max. | 60 fps |
Horizontal angle of view | 119,5 - 27,9° |
Focal length | 2,8 - 12 mm |
Chip size | 1/2,8'' |
Digital Noise Reduction (DNR) | Yes |
Color (Housing) | elfenbein,Pantone Cool Gray 1C |
Color (dome) | clear |
Backlight compensation | Yes |
Housing type | Inside |
Housing material | Plastic |
Heating | Yes |
Internal memory | 2x microSD card slot |
Photosensitivity | 0,015 Lux bei F1,4 |
Low Speed Shutter | Yes |
Mounting type | Ceiling,Wall |
Lens Type | Varifocal (motorized) |
ONVIF | ONVIF Profile S,ONVIF Profile G |
Power over Ethernet | IEEE 802.3af |
Series | Wisenet X |
Power supply | 12VDC,Poe |
System | True Day&Night |
Day/night switching | Switchable IR Filter (ICR) |
Temperature Range (Operating) | -10°C ~ +55°C |
Video Compression | H.265,H.264,M-JPEG |
Wide Dynamic Range (WDR) | WDR 150dB |
Certifications | IK08 |
Zoom Factor (Digital) | 24 |
Zoomfactor (optical) | 4,3 |
Manufacturers sheet | Download PDF-document |
Login
Specifications
Alarm inputs | 1 |
Audio support | Yes |
Resolution standard | 2 MP |
Recording sensor | CMOS |
Lighting | no |
Motion detector | Yes |
Image resolution max. | 1920x1080 |
Image transfer rate max. | 60 fps |
Horizontal angle of view | 119,5 - 27,9° |
Focal length | 2,8 - 12 mm |
Chip size | 1/2,8'' |
Digital Noise Reduction (DNR) | Yes |
Color (Housing) | elfenbein,Pantone Cool Gray 1C |
Color (dome) | clear |
Backlight compensation | Yes |
Housing type | Inside |
Housing material | Plastic |
Heating | Yes |
Internal memory | 2x microSD card slot |
Photosensitivity | 0,015 Lux bei F1,4 |
Low Speed Shutter | Yes |
Mounting type | Ceiling,Wall |
Lens Type | Varifocal (motorized) |
ONVIF | ONVIF Profile S,ONVIF Profile G |
Power over Ethernet | IEEE 802.3af |
Series | Wisenet X |
Power supply | 12VDC,Poe |
System | True Day&Night |
Day/night switching | Switchable IR Filter (ICR) |
Temperature Range (Operating) | -10°C ~ +55°C |
Video Compression | H.265,H.264,M-JPEG |
Wide Dynamic Range (WDR) | WDR 150dB |
Certifications | IK08 |
Zoom Factor (Digital) | 24 |
Zoomfactor (optical) | 4,3 |
Manufacturers sheet | Download PDF-document |
Product availability information:
The item is ordered especially for you. The following is non-binding and subject to storage and delivery information from our suppliers:
- Special promotion: 9 in stock, more on request
- Last update: 22.09.2025 - subject to prior sale
Information according to EU regulation (EU) 2023/988 (GPSR):
Hanwha Vision Europe Limited
Kölner Straße 10, 65760 Eschborn, DE
Web: www.hanwhavision.eu